
Date: 18/02/2013 16:42; File size: 215,221 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
Date
Time
Activity
Tuesday, 19/02/2013
08:30 - 10:00
Lecture 1: Patterns of Development
Chau Van Thanh
Required Readings:
1. Perkins et al. 2006. Chapter 1.
Suggested Readings:
1. Michael P. Todaro and Stephen C. Smith, Economic Development, Chapter 1: Economics, Institutions, and Development: A Global Perspective (10th Edition), London: Pearson Education, 2009.
Thursday, 21/02/2013
08:30 - 10:00
Lecture 2: Measuring Economic Growth and Development
Chau Van Thanh
Required Readings:
1. Perkins et al. 2006. Chapter 2.
Suggested Readings:
1. Human Development Report 2010, The Real Wealth of Nations: Pathways to Human Development. 20th Anniversary Edition. Available online in English at http://hdr.undp.org/en/. A Vietnamese language summary is available at http://hdr.undp.org/en/

Date: 25/02/2013 13:34; File size: 291,728 bytes

Date: 22/02/2013 14:59; File size: 467,955 bytes

Date: 22/02/2013 14:55; File size: 58,669 bytes

Date: 22/02/2013 11:45; File size: 329,259 bytes

Date: 22/02/2013 14:50; File size: 58,669 bytes

Date: 22/02/2013 14:27; File size: 58,669 bytes

Reading 16. Agriculture and the State - Chapter 1: The Role of the State in Agricultural Development
Date: 22/02/2013 14:21; File size: 58,669 bytes

Date: 22/02/2013 11:43; File size: 4,397,684 bytes

Date: 22/02/2013 11:56; File size: 1,327,811 bytes

Date: 22/02/2013 14:04; File size: 1,133,030 bytes

Date: 22/02/2013 14:19; File size: 318,314 bytes

Date: 22/02/2013 11:51; File size: 1,827,612 bytes

Date: 22/02/2013 14:08; File size: 227,906 bytes

Date: 22/02/2013 11:53; File size: 130,699 bytes

Date: 22/02/2013 11:41; File size: 305,128 bytes

Date: 22/02/2013 11:17; File size: 126,992 bytes

Date: 21/02/2013 16:29; File size: 58,669 bytes

Date: 21/02/2013 16:26; File size: 58,669 bytes

Date: 21/02/2013 16:25; File size: 634,555 bytes

Date: 21/02/2013 15:44; File size: 448,039 bytes

Date: 21/02/2013 15:41; File size: 58,669 bytes

Date: 21/02/2013 14:57; File size: 58,669 bytes

Date: 04/04/2013 18:17; File size: 399,954 bytes

Date: 04/04/2013 18:14; File size: 843,778 bytes

Date: 02/04/2013 09:00; File size: 407,683 bytes

Date: 02/04/2013 08:55; File size: 726,757 bytes

Date: 27/03/2013 17:11; File size: 606,742 bytes

Date: 27/03/2013 17:10; File size: 1,068,101 bytes

Date: 25/03/2013 17:58; File size: 422,975 bytes

Date: 25/03/2013 17:52; File size: 480,850 bytes

Date: 21/03/2013 09:56; File size: 384,121 bytes

Date: 21/03/2013 09:52; File size: 379,289 bytes

Date: 18/03/2013 16:46; File size: 516,239 bytes

Date: 18/03/2013 16:42; File size: 496,447 bytes

Date: 11/03/2013 19:23; File size: 420,649 bytes

Date: 11/03/2013 19:20; File size: 806,151 bytes

Date: 11/03/2013 19:18; File size: 412,163 bytes

Date: 11/03/2013 19:14; File size: 541,644 bytes

Date: 05/03/2013 09:20; File size: 534,526 bytes

Date: 05/03/2013 09:16; File size: 889,621 bytes

Date: 05/03/2013 09:03; File size: 381,296 bytes

Date: 05/03/2013 08:59; File size: 341,239 bytes

Date: 13/03/2013 16:00; File size: 413,367 bytes

Date: 13/03/2013 15:53; File size: 301,308 bytes

Date: 13/03/2013 14:21; File size: 364,017 bytes

Date: 13/03/2013 14:21; File size: 749,055 bytes
The objective of the course is to familiarize students with the main themes of development economics and to discuss the policy implications for Vietnam and other countries of contemporary development theory. The course introduces a wide range of topics and also extends beyond economics narrowly defined to address issues relating to demography, social policy and environmental sustainability. The course emphasizes the complexity of the development process and seeks to provide students with the analytical tools needed to make sense of economic development and social change. Our aim is to encourage students to think critically about the development process, and in doing so to shed some common misperceptions about economic development.