
Date: 17/10/2012 15:43; File size: 270,983 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
Date
Time
Activity
Monday, 01/01/1900
00:00 - 10:00
Lecture 12: Monetary Policy
CHAU VAN THANH
Readings:
- David Moss 2007 - Ch. 2, 3
- KW 2009 – Ch. 15

Date: 18/10/2012 14:48; File size: 756,313 bytes

Date: 18/10/2012 14:30; File size: 1,182,379 bytes

Date: 18/10/2012 14:30; File size: 381,167 bytes

Date: 18/10/2012 14:29; File size: 176,067 bytes

Date: 18/10/2012 14:28; File size: 495,995 bytes

Date: 18/10/2012 14:26; File size: 58,669 bytes

Date: 18/10/2012 14:26; File size: 245,270 bytes

Date: 18/10/2012 14:25; File size: 58,669 bytes

Date: 18/10/2012 14:24; File size: 58,669 bytes

Date: 18/10/2012 14:24; File size: 58,669 bytes

Date: 18/10/2012 14:20; File size: 5,550,633 bytes

Date: 18/10/2012 14:19; File size: 58,669 bytes

Date: 18/10/2012 14:19; File size: 242,580 bytes

Date: 18/10/2012 14:18; File size: 58,669 bytes

Date: 18/10/2012 14:17; File size: 651,503 bytes

Date: 18/10/2012 14:16; File size: 58,669 bytes

Date: 18/10/2012 14:16; File size: 264,760 bytes

Date: 18/10/2012 14:15; File size: 535,284 bytes

Date: 18/10/2012 14:14; File size: 58,669 bytes

Date: 18/10/2012 14:13; File size: 58,669 bytes

Date: 18/10/2012 11:19; File size: 58,669 bytes

Date: 18/10/2012 11:18; File size: 58,669 bytes

Date: 18/10/2012 11:17; File size: 58,669 bytes

Date: 18/10/2012 11:16; File size: 1,182,379 bytes

Date: 18/10/2012 11:15; File size: 58,669 bytes

Date: 18/10/2012 11:12; File size: 58,669 bytes

Date: 18/10/2012 11:11; File size: 58,669 bytes

Date: 18/10/2012 11:10; File size: 58,669 bytes

Date: 18/10/2012 10:50; File size: 317,415 bytes

Date: 18/10/2012 10:47; File size: 961,871 bytes

Date: 18/10/2012 10:45; File size: 58,669 bytes

Date: 18/10/2012 10:44; File size: 58,669 bytes

Date: 18/10/2012 10:41; File size: 172,495 bytes

Date: 18/10/2012 10:37; File size: 736,895 bytes

Date: 18/10/2012 10:39; File size: 509,160 bytes

Date: 18/10/2012 10:08; File size: 58,669 bytes

Date: 18/10/2012 10:07; File size: 58,669 bytes

Date: 18/10/2012 10:06; File size: 58,669 bytes

Date: 18/10/2012 10:02; File size: 58,669 bytes
Macroeconomics studies the behavior of the economy as a whole including the growth of production and consumption and trends in price inflation, interest rates, job creation (and unemployment) and international movements of goods, services and money. Government policies influence the macroeconomy through taxation and spending policies, public sector investment and borrowing, and the central bank’s control of the money supply. Macroeconomics is concerned with both long term trends in output and prices and short term adjustments to external and internal shocks.
The course will study four basic sectors: (1) Real Sector; (2) Fiscal Sector; (3) Monetary Sector, and (4) External Sector.