
Date: 18/09/2012 14:48; File size: 243,005 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
Date
Time
Activity
Monday, 03/10/2011
10:15 - 11:45
Descriptive Statistics
Measures of central tendency: mean, median, and mode
- MBB2, Chapter 2
Problem Set 1Distributed
Wednesday, 05/10/2011
10:15 - 11:45
Descriptive Statistics
Measures of variability and correlation: variance, standard deviation, covariance and correlation
- MBB2, Chapter 2

Date: 18/09/2012 17:12; File size: 58,669 bytes

Date: 18/09/2012 17:11; File size: 58,669 bytes

Date: 18/09/2012 17:10; File size: 58,669 bytes

Date: 18/09/2012 17:10; File size: 58,669 bytes

Date: 18/09/2012 17:09; File size: 58,669 bytes

Date: 18/09/2012 17:08; File size: 58,669 bytes

Date: 18/09/2012 17:07; File size: 58,669 bytes

Date: 18/09/2012 17:05; File size: 58,669 bytes

Date: 18/09/2012 17:04; File size: 58,669 bytes

Date: 18/09/2012 17:03; File size: 58,669 bytes

Date: 18/09/2012 17:02; File size: 58,669 bytes

Date: 18/09/2012 17:00; File size: 58,669 bytes

Date: 18/09/2012 16:59; File size: 58,669 bytes

Date: 18/09/2012 16:57; File size: 58,669 bytes

Date: 18/09/2012 16:55; File size: 58,669 bytes

Date: 18/09/2012 16:51; File size: 58,669 bytes

Date: 18/09/2012 16:53; File size: 58,669 bytes

Date: 18/09/2012 16:48; File size: 58,669 bytes

Date: 18/09/2012 16:47; File size: 58,669 bytes

Date: 18/09/2012 16:45; File size: 58,669 bytes

Date: 18/09/2012 16:44; File size: 58,669 bytes

Date: 18/09/2012 16:43; File size: 58,669 bytes

Date: 18/09/2012 16:42; File size: 58,669 bytes

Date: 18/09/2012 16:41; File size: 58,669 bytes

Date: 18/09/2012 16:39; File size: 58,669 bytes
The Quantitative Methods course is designed with two objectives. The first is to provide participants with ability to analyze critically quantitative and empirical analysis done by others and to use that analysis in the design of public policy. The second is to provide students with skills necessary to perform quantitative policy analysis on their own.
The course includes two main parts:
- Applied statistics
- Econometrics