
Date: 21/09/2012 10:44; File size: 258,552 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
Date
Time
Activity
Tuesday, 07/02/2012
08:30 - 10:00
Lecture 1: Patterns of Development
Chau Van Thanh
Required Readings:
1. Perkins et al. 2006. Chapter 1.
Suggested Readings:
1. Michael P. Todaro and Stephen C. Smith, Economic Development, Chapter 1: Economics, Institutions, and Development: A Global Perspective (10th Edition), London: Pearson Education, 2009.
Thursday, 09/02/2012
08:30 - 10:00
Lecture 2: Measuring Economic Growth and Development
Chau Van Thanh
Required Readings:
1. Perkins et al. 2006. Chapter 2.
Suggested Readings:
1. Human Development Report 2010, The Real Wealth of Nations: Pathways to Human Development. 20th Anniversary Edition. Available online in English at http://hdr.undp.org/en/
Chau Van Thanh
Required Readings:
1. Perkins et al. 2006. Chapter 2.
Suggested Readings:
1. Human Development Report 2010, The Real Wealth of Nations: Pathways to Human Development. 20th Anniversary Edition. Available online in English at http://hdr.undp.org/en/

Date: 01/11/2012 14:15; File size: 58,669 bytes

Date: 01/11/2012 14:15; File size: 58,669 bytes

Date: 01/11/2012 14:14; File size: 58,669 bytes

Date: 01/11/2012 14:13; File size: 8,132,870 bytes

Date: 01/11/2012 14:12; File size: 58,669 bytes

Date: 01/11/2012 14:12; File size: 58,669 bytes

Date: 01/11/2012 14:10; File size: 4,397,684 bytes

Date: 01/11/2012 14:10; File size: 329,259 bytes

Date: 01/11/2012 14:08; File size: 58,669 bytes

Date: 01/11/2012 14:07; File size: 126,992 bytes

Date: 01/11/2012 14:07; File size: 309,645 bytes

Date: 01/11/2012 13:56; File size: 1,341,180 bytes

Date: 01/11/2012 13:54; File size: 1,104,364 bytes

Date: 01/11/2012 11:25; File size: 1,827,612 bytes

Date: 01/11/2012 11:30; File size: 130,699 bytes

Date: 01/11/2012 11:23; File size: 1,327,811 bytes

Date: 01/11/2012 11:12; File size: 1,133,030 bytes

Date: 01/11/2012 11:11; File size: 258,765 bytes

Date: 01/11/2012 11:09; File size: 58,669 bytes

Date: 01/11/2012 11:08; File size: 58,669 bytes

Date: 01/11/2012 11:06; File size: 58,669 bytes

Date: 01/11/2012 15:03; File size: 408,228 bytes

Date: 01/11/2012 15:03; File size: 659,459 bytes

Date: 01/11/2012 15:02; File size: 407,930 bytes

Date: 01/11/2012 15:02; File size: 186,930 bytes

Date: 01/11/2012 15:01; File size: 420,059 bytes

Date: 01/11/2012 15:01; File size: 534,015 bytes

Date: 01/11/2012 15:00; File size: 406,546 bytes

Date: 01/11/2012 15:00; File size: 461,598 bytes
The objective of the course is to familiarize students with the main themes of development economics and to discuss the policy implications for Vietnam and other countries of contemporary development theory. The course introduces a wide range of topics and also extends beyond economics narrowly defined to address issues relating to demography, social policy and environmental sustainability. The course emphasizes the complexity of the development process and seeks to provide students with the analytical tools needed to make sense of economic development and social change.