
Date: 27/02/2013 17:28; File size: 277,273 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
Date
Time
Activity
Monday, 01/10/2012
08:30 - 10:00
Course introduction
Lecture 1: National Income Accounting
CHAU VAN THANH
Readings:
1. Moss 2007 - Chapters 1, 5
Wednesday, 03/10/2012
08:30 - 10:00
Lecture 2: Balance of payments
CHAU VAN THANH
Readings:
1. Moss 2007 - Chapter 6
2. KW 2009 – Chapter 18
Friday, 05/10/2012
08:30 - 10:00
FETP Orientation

Date: 08/10/2012 11:20; File size: 747,201 bytes

Date: 08/10/2012 11:01; File size: 84,554 bytes

Reading 23.1. Freefall: America, Free Markets, and the Sinking of the World Economy, Chapters 1 & 2*
Date: 08/10/2012 11:14; File size: 1,588,688 bytes

Date: 08/10/2012 11:33; File size: 689,430 bytes

Date: 04/10/2012 15:19; File size: 829,647 bytes

Date: 04/10/2012 14:44; File size: 5,550,633 bytes

Date: 04/10/2012 11:06; File size: 58,669 bytes

Date: 04/10/2012 11:04; File size: 890,634 bytes

Date: 04/10/2012 10:47; File size: 242,580 bytes

Date: 04/10/2012 10:45; File size: 58,669 bytes

Date: 04/10/2012 10:39; File size: 247,567 bytes

Date: 04/10/2012 10:37; File size: 102,749 bytes

Date: 04/10/2012 10:35; File size: 58,669 bytes

Date: 04/10/2012 10:34; File size: 307,850 bytes

Date: 04/10/2012 10:32; File size: 58,669 bytes

Date: 04/10/2012 10:28; File size: 58,669 bytes

Date: 04/10/2012 10:27; File size: 58,669 bytes

Date: 04/10/2012 10:25; File size: 58,669 bytes

Date: 04/10/2012 10:24; File size: 535,284 bytes

Date: 04/10/2012 10:22; File size: 58,669 bytes

Date: 04/10/2012 10:20; File size: 58,669 bytes

Date: 04/10/2012 10:19; File size: 58,669 bytes

Date: 04/10/2012 10:15; File size: 58,669 bytes

Date: 04/10/2012 10:14; File size: 58,669 bytes

Date: 04/10/2012 10:12; File size: 58,669 bytes

Date: 04/10/2012 10:11; File size: 58,669 bytes

Date: 04/10/2012 10:10; File size: 58,669 bytes

Date: 04/10/2012 09:56; File size: 58,669 bytes

Date: 04/10/2012 09:53; File size: 961,871 bytes

Date: 04/10/2012 09:50; File size: 386,377 bytes

Date: 04/10/2012 09:48; File size: 1,427,057 bytes

Date: 03/10/2012 16:41; File size: 58,669 bytes

Date: 03/10/2012 16:38; File size: 58,669 bytes

Date: 03/10/2012 16:37; File size: 58,669 bytes

Date: 07/11/2012 17:14; File size: 421,198 bytes

Date: 07/11/2012 17:10; File size: 526,403 bytes
Macroeconomics studies the behavior of the economy as a whole including the growth of production and consumption and trends in price inflation, interest rates, job creation (and unemployment) and international movements of goods, services and money. Government policies influence the macroeconomy through taxation and spending policies, public sector investment and borrowing, and the central bank's control of the money supply. Macroeconomics is concerned with both long term trends in output and prices and short term adjustments to external and internal shocks.
The course will study four basic sectors: (1) Real Sector; (2) Fiscal Sector; (3) Monetary Sector, and (4) External Sector.