
Date: 15/04/2013 18:01; File size: 244,914 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
Date
Time
Activity
Monday, 01/10/2012
10:15 - 11:45
Descriptive Statistics (Cao Hao Thi)
Measures of central tendency: mean, median, and mode
Bài đọc:
1. MBB2, Chapter 2
Problem Set 1 Distributed
Wednesday, 03/10/2012
10:15 - 11:45
Descriptive Statistics
Measures of variability and correlation: variance, standard deviation, covariance and correlation (Cao Hao Thi)
Readings:
1. MBB2, Chapter 2

Date: 09/10/2012 11:12; File size: 58,669 bytes

Date: 09/10/2012 11:11; File size: 58,669 bytes

Date: 09/10/2012 11:11; File size: 58,669 bytes

Date: 09/10/2012 11:05; File size: 58,669 bytes

Date: 09/10/2012 11:04; File size: 58,669 bytes

Date: 09/10/2012 11:01; File size: 58,669 bytes

Date: 09/10/2012 10:53; File size: 58,669 bytes

Date: 09/10/2012 10:50; File size: 58,669 bytes

Date: 09/10/2012 10:49; File size: 58,669 bytes

Date: 09/10/2012 10:47; File size: 58,669 bytes

Date: 09/10/2012 10:46; File size: 58,669 bytes

Date: 09/10/2012 10:45; File size: 58,669 bytes

Date: 09/10/2012 10:43; File size: 58,669 bytes

Date: 09/10/2012 10:41; File size: 58,669 bytes

Date: 09/10/2012 10:40; File size: 58,669 bytes

Date: 09/10/2012 10:37; File size: 58,669 bytes

Date: 09/10/2012 10:37; File size: 58,669 bytes

Date: 09/10/2012 10:36; File size: 58,669 bytes

Date: 09/10/2012 10:35; File size: 58,669 bytes

Date: 09/10/2012 10:35; File size: 58,669 bytes

Date: 09/10/2012 10:34; File size: 58,669 bytes

Date: 09/10/2012 10:06; File size: 58,669 bytes

Date: 07/01/2013 09:52; File size: 259,880 bytes
The Quantitative Methods course is designed with two objectives. The first is to provide participants with the ability to analyze critically quantitative and empirical analysis done by others and to use that analysis in the design of public policy. The second is to provide students with the skills necessary to perform quantitative policy analysis on their own.
The course includes two main parts:
* Applied statistics
* Econometrics