
Date: 02/10/2015 17:26; File size: 400,370 bytes
Week
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
Date
Time
Activity
Monday, 05/10/2015
10:15 - 11:45
Wednesday, 07/10/2015
10:15 - 11:45

Date: 17/02/2016 10:41; File size: 411,580 bytes

Date: 17/02/2016 10:39; File size: 47,093 bytes

Date: 17/02/2016 10:36; File size: 58,669 bytes

Date: 17/02/2016 10:36; File size: 58,669 bytes

Date: 17/02/2016 10:36; File size: 58,669 bytes

Date: 17/02/2016 10:34; File size: 58,669 bytes

Date: 17/02/2016 10:34; File size: 58,669 bytes

Date: 17/02/2016 10:31; File size: 1,038,280 bytes

Date: 17/02/2016 10:29; File size: 1,293,846 bytes

Date: 17/02/2016 10:25; File size: 192,660 bytes

Date: 17/02/2016 10:24; File size: 201,966 bytes

Date: 17/02/2016 10:04; File size: 180,767 bytes

Date: 17/02/2016 10:00; File size: 58,669 bytes

Date: 17/02/2016 09:20; File size: 161,913 bytes

Date: 17/02/2016 09:19; File size: 401,374 bytes

Date: 17/02/2016 09:16; File size: 399,407 bytes

Date: 17/02/2016 09:13; File size: 476,357 bytes

Date: 17/02/2016 09:12; File size: 3,020,005 bytes

Date: 17/02/2016 08:54; File size: 635,648 bytes

Date: 17/02/2016 08:53; File size: 998,047 bytes

Date: 16/02/2016 16:37; File size: 58,669 bytes

Date: 16/02/2016 16:36; File size: 58,669 bytes

Date: 16/02/2016 16:35; File size: 58,669 bytes

Date: 16/02/2016 16:35; File size: 58,669 bytes

Date: 16/02/2016 16:33; File size: 58,669 bytes

Date: 16/02/2016 16:32; File size: 58,669 bytes

Date: 16/02/2016 16:31; File size: 58,669 bytes

Date: 16/02/2016 16:06; File size: 4,154,217 bytes

Date: 16/02/2016 16:01; File size: 1,156,365 bytes

Date: 16/02/2016 15:59; File size: 315,885 bytes

Date: 16/02/2016 15:55; File size: 58,669 bytes

Date: 16/02/2016 15:55; File size: 1,042,085 bytes

Date: 16/02/2016 15:52; File size: 58,669 bytes

Date: 16/02/2016 15:54; File size: 1,042,085 bytes

Date: 06/11/2015 09:08; File size: 1,001,187 bytes

Date: 06/11/2015 09:06; File size: 738,435 bytes

Date: 06/11/2015 08:14; File size: 942,358 bytes

Date: 05/11/2015 10:30; File size: 640,065 bytes

Date: 05/11/2015 10:28; File size: 2,359,824 bytes

Date: 05/11/2015 10:25; File size: 3,929,739 bytes

Date: 24/10/2015 14:44; File size: 2,516,139 bytes

Date: 05/11/2015 10:44; File size: 497,106 bytes

Date: 28/10/2015 16:00; File size: 216,498 bytes

Date: 10/11/2015 13:59; File size: 346,029 bytes
This is the first academic year that FETP has piloted the course of Microeconomics for Public Policy II (Micro II). It is our assumption during designing this course that students have been equipped with fundamental knowledge of microeconomics in order to apply its concepts, principles and tools to: (i) understanding the nature of economic issues discussed in the media; (ii) applying knowledge of microeconomics to conduct public policy analysis and evaluation; and (iii) applying fundamental knowledge of microeconomics to other courses in the program.